<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: processing.js</title>
	<atom:link href="http://www.jasonmcdermott.net/2009/08/processing-js/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonmcdermott.net/2009/08/processing-js/</link>
	<description>Design, design, design.</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:31:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jasonmcdermott</title>
		<link>http://www.jasonmcdermott.net/2009/08/processing-js/#comment-21</link>
		<dc:creator>jasonmcdermott</dc:creator>
		<pubDate>Sun, 27 Sep 2009 04:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmcdermott.net/?p=600#comment-21</guid>
		<description>Hey Robert - HC is really great, it certainly looks more like the future for sketching/presenting with p5.  I definitely think it&#039;s got serious legs for collaborative sketching or at least sketching on the road, I&#039;ve been using it to test ideas when I&#039;m on locked computers (libraries, workplaces etc) and it&#039;s been super useful for that.  A couple of things I&#039;d love to see come into HC (in a perfect world) would be; tabbed sketches, group edit mode and &#039;tab&#039; text navigation just to name a few..Still, great work so far - I&#039;ll be watching for updates.J</description>
		<content:encoded><![CDATA[<p>Hey Robert &#8211; HC is really great, it certainly looks more like the future for sketching/presenting with p5.  I definitely think it&#8217;s got serious legs for collaborative sketching or at least sketching on the road, I&#8217;ve been using it to test ideas when I&#8217;m on locked computers (libraries, workplaces etc) and it&#8217;s been super useful for that.  A couple of things I&#8217;d love to see come into HC (in a perfect world) would be; tabbed sketches, group edit mode and &#8216;tab&#8217; text navigation just to name a few..Still, great work so far &#8211; I&#8217;ll be watching for updates.J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert O'Rourke</title>
		<link>http://www.jasonmcdermott.net/2009/08/processing-js/#comment-20</link>
		<dc:creator>Robert O'Rourke</dc:creator>
		<pubDate>Fri, 25 Sep 2009 16:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmcdermott.net/?p=600#comment-20</guid>
		<description>Hey, glad you like HC! There&#039;s work being done to make Bespin an online Processing.js IDE aswell with nicer features and proper grown-up error handling aswell as collaborative sketches. Keep an eye out but I&#039;ll probably be tweeting it anyway.</description>
		<content:encoded><![CDATA[<p>Hey, glad you like HC! There&#8217;s work being done to make Bespin an online Processing.js IDE aswell with nicer features and proper grown-up error handling aswell as collaborative sketches. Keep an eye out but I&#8217;ll probably be tweeting it anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

