<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for informal dialogue</title>
	<atom:link href="http://www.jasonmcdermott.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonmcdermott.net</link>
	<description>architecture interaction design</description>
	<lastBuildDate>Fri, 25 Jun 2010 12:29:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on fluid updated by Brandon Tay</title>
		<link>http://www.jasonmcdermott.net/2009/08/fluid-updated/comment-page-1/#comment-374</link>
		<dc:creator>Brandon Tay</dc:creator>
		<pubDate>Fri, 25 Jun 2010 12:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmcdermott.net/?p=551#comment-374</guid>
		<description>Hey Jason, I really liked your integration of the msa fluid library with OpenCV, I was just wondering if it was possible to integrate multiple NominalX/Y points for the interaction rather than just 1 point? Also do you share code? I would love to take a look at it. :)</description>
		<content:encoded><![CDATA[<p>Hey Jason, I really liked your integration of the msa fluid library with OpenCV, I was just wondering if it was possible to integrate multiple NominalX/Y points for the interaction rather than just 1 point? Also do you share code? I would love to take a look at it. <img src='http://www.jasonmcdermott.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on animation by AleSol</title>
		<link>http://www.jasonmcdermott.net/2010/04/animation/comment-page-1/#comment-302</link>
		<dc:creator>AleSol</dc:creator>
		<pubDate>Fri, 23 Apr 2010 05:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmcdermott.net/?p=931#comment-302</guid>
		<description>Can&#039;t wait to see mooooooooooooore! :)</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to see mooooooooooooore! <img src='http://www.jasonmcdermott.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pachube coffee and gps by jasonmcdermott</title>
		<link>http://www.jasonmcdermott.net/2010/04/pachube-coffee-and-gps/comment-page-1/#comment-299</link>
		<dc:creator>jasonmcdermott</dc:creator>
		<pubDate>Thu, 15 Apr 2010 22:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmcdermott.net/?p=875#comment-299</guid>
		<description>Hey Alessandro, great to hear you&#039;re playing with pachube - the platform&#039;s come quite a long way since I first started using it.  I won&#039;t be able to make that workshop, but thanks for the tip.  Ricky&#039;s a bright spark at NICTA, so the workshop should be pretty good - let me know if anything cool comes out of the Edge!</description>
		<content:encoded><![CDATA[<p>Hey Alessandro, great to hear you&#8217;re playing with pachube &#8211; the platform&#8217;s come quite a long way since I first started using it.  I won&#8217;t be able to make that workshop, but thanks for the tip.  Ricky&#8217;s a bright spark at NICTA, so the workshop should be pretty good &#8211; let me know if anything cool comes out of the Edge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pachube coffee and gps by jasonmcdermott</title>
		<link>http://www.jasonmcdermott.net/2010/04/pachube-coffee-and-gps/comment-page-1/#comment-298</link>
		<dc:creator>jasonmcdermott</dc:creator>
		<pubDate>Thu, 15 Apr 2010 22:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmcdermott.net/?p=875#comment-298</guid>
		<description>Hey I like this idea, measuring a few metrics in parallel to see how they stack up against each other.  I&#039;m currently testing a few feeds (dollars saved in my piggy bank, current mood and coffee consumption), it would be interesting to gauge how these things correlate! Maybe we&#039;ll see some sugar/caffeine highs and lows..?</description>
		<content:encoded><![CDATA[<p>Hey I like this idea, measuring a few metrics in parallel to see how they stack up against each other.  I&#8217;m currently testing a few feeds (dollars saved in my piggy bank, current mood and coffee consumption), it would be interesting to gauge how these things correlate! Maybe we&#8217;ll see some sugar/caffeine highs and lows..?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pachube coffee and gps by Claire</title>
		<link>http://www.jasonmcdermott.net/2010/04/pachube-coffee-and-gps/comment-page-1/#comment-297</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Thu, 15 Apr 2010 21:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmcdermott.net/?p=875#comment-297</guid>
		<description>You could also log your level of lethargy periodically, to see how well it correlates with time since coffee consumption, versus being at work.</description>
		<content:encoded><![CDATA[<p>You could also log your level of lethargy periodically, to see how well it correlates with time since coffee consumption, versus being at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on fluid blobs by savecoco</title>
		<link>http://www.jasonmcdermott.net/2009/08/fluid-blobs/comment-page-1/#comment-296</link>
		<dc:creator>savecoco</dc:creator>
		<pubDate>Thu, 15 Apr 2010 19:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmcdermott.net/?p=529#comment-296</guid>
		<description>It is useful to try everything in practice anyway and I like that here it&#039;s always possible to find something new. :)</description>
		<content:encoded><![CDATA[<p>It is useful to try everything in practice anyway and I like that here it&#8217;s always possible to find something new. <img src='http://www.jasonmcdermott.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pachube coffee and gps by Alessandro</title>
		<link>http://www.jasonmcdermott.net/2010/04/pachube-coffee-and-gps/comment-page-1/#comment-295</link>
		<dc:creator>Alessandro</dc:creator>
		<pubDate>Thu, 15 Apr 2010 07:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmcdermott.net/?p=875#comment-295</guid>
		<description>Hi Jason,
Thank you for sharing this, I learnt about Pachube only yesterday and I&#039;m very interested in exploring its potentials.
In case you are interested there will be a workshop in Brisbane the first weekend of May about using Arduino with Pachube ( more info http://bit.ly/cmToEb )

Cheers,
Alessandro</description>
		<content:encoded><![CDATA[<p>Hi Jason,<br />
Thank you for sharing this, I learnt about Pachube only yesterday and I&#8217;m very interested in exploring its potentials.<br />
In case you are interested there will be a workshop in Brisbane the first weekend of May about using Arduino with Pachube ( more info <a href="http://bit.ly/cmToEb" rel="nofollow">http://bit.ly/cmToEb</a> )</p>
<p>Cheers,<br />
Alessandro</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on fluid blobs by Simon McLaughlin</title>
		<link>http://www.jasonmcdermott.net/2009/08/fluid-blobs/comment-page-1/#comment-294</link>
		<dc:creator>Simon McLaughlin</dc:creator>
		<pubDate>Wed, 14 Apr 2010 20:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmcdermott.net/?p=529#comment-294</guid>
		<description>Hi Jason

I am currently working on an installation which controls synthesis parameters using motion tracking in Jitter and who like to add a visual aspect to the piece. 

I have only recently  become aware of Processing and am new to programming language. I have had many failed attempts to replicate your efforts on combining Open CV and MSA Fluid.

Would you be willing to share your Processing sketch for this? Any and all reference to this element of our final installation would of course be credited to you

Thank you</description>
		<content:encoded><![CDATA[<p>Hi Jason</p>
<p>I am currently working on an installation which controls synthesis parameters using motion tracking in Jitter and who like to add a visual aspect to the piece. </p>
<p>I have only recently  become aware of Processing and am new to programming language. I have had many failed attempts to replicate your efforts on combining Open CV and MSA Fluid.</p>
<p>Would you be willing to share your Processing sketch for this? Any and all reference to this element of our final installation would of course be credited to you</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pachube coffee and gps by Tweets that mention pachube coffee and gps &#124; informal dialogue -- Topsy.com</title>
		<link>http://www.jasonmcdermott.net/2010/04/pachube-coffee-and-gps/comment-page-1/#comment-293</link>
		<dc:creator>Tweets that mention pachube coffee and gps &#124; informal dialogue -- Topsy.com</dc:creator>
		<pubDate>Wed, 14 Apr 2010 12:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmcdermott.net/?p=875#comment-293</guid>
		<description>[...] This post was mentioned on Twitter by Martin Tomitsch, jasonmcdermott. jasonmcdermott said: pachube is now tracking my daily coffee consumption.. http://bit.ly/czEPoe #pachube #data #visualisation #openstreetmap #app #iphone [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Martin Tomitsch, jasonmcdermott. jasonmcdermott said: pachube is now tracking my daily coffee consumption.. <a href="http://bit.ly/czEPoe" rel="nofollow">http://bit.ly/czEPoe</a> #pachube #data #visualisation #openstreetmap #app #iphone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on journal-ism by Kathryn</title>
		<link>http://www.jasonmcdermott.net/2009/11/journal/comment-page-1/#comment-157</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmcdermott.net/?p=730#comment-157</guid>
		<description>Interesting article. I thought to let you know that you website wasnt&#039;t getting displayed properly on thunderhawk browser on my pda.

Have a good time...sorry for  typos</description>
		<content:encoded><![CDATA[<p>Interesting article. I thought to let you know that you website wasnt&#8217;t getting displayed properly on thunderhawk browser on my pda.</p>
<p>Have a good time&#8230;sorry for  typos</p>
]]></content:encoded>
	</item>
</channel>
</rss>
