<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jasonmcdermott &#187; google</title>
	<atom:link href="http://www.jasonmcdermott.net/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonmcdermott.net</link>
	<description>Design, design, design.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:07:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hitler Hears About Google Search</title>
		<link>http://www.jasonmcdermott.net/2012/01/hitler-hears-about-google-search/</link>
		<comments>http://www.jasonmcdermott.net/2012/01/hitler-hears-about-google-search/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:40:58 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[the downfall]]></category>

		<guid isPermaLink="false">http://www.jasonmcdermott.net/?p=2173</guid>
		<description><![CDATA[MG linked to this video the other day, out of all the variations on the &#8216;hitler hears&#8216; meme, it&#8217;s easily the best. That being said, the original is still incredible.]]></description>
			<content:encoded><![CDATA[<p><a href="http://parislemon.com/post/15801593453/very-well-done">MG</a> linked to this video the other day, out of all the variations on the &#8216;<a href="http://www.google.com.au/search?client=safari&#038;rls=en&#038;q=hitler+hears&#038;ie=UTF-8&#038;oe=UTF-8&#038;redir_esc=&#038;ei=GXUST77OEqGSiQel1PRC">hitler hears</a>&#8216; meme, it&#8217;s easily the best.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.jasonmcdermott.net/2012/01/hitler-hears-about-google-search/"><img src="http://img.youtube.com/vi/ipkSRwgVtpA/2.jpg" alt="" /></a></span></p>
<p>That being said, the original is still incredible.  Here&#8217;s the extended original version (the Hitler scene starts around the 39 sec mark).</p>
<p><span style="text-align:center; display: block;"><a href="http://www.jasonmcdermott.net/2012/01/hitler-hears-about-google-search/"><img src="http://img.youtube.com/vi/pR5q0ajW8Ko/2.jpg" alt="" /></a></span></p>
<p>Very well done, indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmcdermott.net/2012/01/hitler-hears-about-google-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recursive google image search</title>
		<link>http://www.jasonmcdermott.net/2012/01/recursive-google-image-search/</link>
		<comments>http://www.jasonmcdermott.net/2012/01/recursive-google-image-search/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:22:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[kottke]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://www.jasonmcdermott.net/?p=2149</guid>
		<description><![CDATA[Via kottke.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34949864" width="480" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Via <a href="http://Kottke.org">kottke</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmcdermott.net/2012/01/recursive-google-image-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of youtube</title>
		<link>http://www.jasonmcdermott.net/2012/01/the-future-of-youtube/</link>
		<comments>http://www.jasonmcdermott.net/2012/01/the-future-of-youtube/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:26:09 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.jasonmcdermott.net/?p=2076</guid>
		<description><![CDATA[The New Yorker has seen the future of youtube, and it&#8217;s not what you thought it would look like.   Google is shifting gears quite rapidly, moving the focus away]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.newyorker.com/reporting/2012/01/16/120116fa_fact_seabrook?currentPage=all">New Yorker</a> has seen the future of youtube, and it&#8217;s not what you thought it would look like.   Google is shifting gears quite rapidly, moving the focus away from user generated content to studio-produced shows &#038; movies &#8211; even channels created solely for youtube itself. It&#8217;s a revenue driven set of decisions seeking to wrest some of the profits from the incumbent tv channels.  The claim is that tv audiences watch up to several hours of tv a night, where YouTube audiences watch only a matter of minutes, and that can be changed by adding a number of things; higher relevance for linked material (by algorithms), channel content such as shows or movies, and content created exclusively for YouTube.  It would seem that google is literally throwing money at this, and is trying to lure the entertainment industry to its channel.</p>
<blockquote><p>Kyncl’s relationships in Hollywood would help in securing premium content; and, more important, he understood entertainment culture. He brought “the skill set of being able to bridge Silicon Valley and Hollywood—an information culture and an entertainment culture,” he told me.The crucial difference is that one culture is founded on abundance and the other on scarcity. He added, “Silicon Valley builds its bridges on abundance. Abundant bits of information floating out there, writing great programs to process it, then giving people a lot of useful tools to use it. Entertainment works by withholding content with the purpose of increasing its value. And, when you think about it, those two are just vastly different approaches, but they can be bridged.”</p></blockquote>
<p>The crucial difference for me, however, is that this shows a clear misunderstanding of google&#8217;s business model.  For hollywood, or the entertainment industry, there&#8217;s a clear product being sold.  The challenge for their business is keeping you coming back for more.  Ticket sales, DVDs and now streaming video are examples of different media, but the product is still the same.  Google, on the other hand, cares very little about that kind of product.  For google, you are the product they care about.  Your data, your behavior, your actions.  You are the product, and you only depreciate if you stop being &#8216;engaged&#8217; in the brand. Each action you make helps Google to refine and distill their digital version of you.<br />
 </p>
<blockquote><p>On YouTube, the niches will get nichier, and the audiences smaller still. But those audiences will be even more engaged, and much more quantifiable. Advertisers have to rely on ratings and market research to get even a rough approximation of who’s watching which show. Because YouTube is delivered over the Internet, the company will know exactly who is watching—not their names but their viewing histories, their searches, their purchases, their rough location, and their online social connections. As Shishir Mehrotra, YouTube’s head product manager, explained to me, “Advertising will be done at the level of the audience rather than at the level of the show. Content is no longer proxy for an audience—we know who the audience is. We know what your preferences are, the types of shows you like to watch.” If you posted a video of your trip to Hawaii on YouTube, chances are YouTube is going to advertise airfare to Honolulu to you. Advertising can therefore be highly focussed, not the blunt instrument it is now.</p></blockquote>
<p>It&#8217;s a striking difference between the old and the new.  What&#8217;s interesting about this (and I&#8217;ll follow on with this in another post) is that a) the old industries of print journalism and entertainment don&#8217;t seem to really grasp this concept, and b) it also seems like the concept of <em>you</em>tube is shifting very radically, the YouTube of 5 years time will be a very different beast to what we know today.</p>
<p>Also, its a bit shocking to think that it&#8217;s only been in existence for 7 years, the web has changed so much because of sites like YouTube.  Self expression and consumption have changed immeasurably.  Where it goes next is hard to say, but it does look like YouTube will be governed more by ad impressions, studio content and improved algorithms.  </p>
<p>We&#8217;ll be watching to see what happens next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmcdermott.net/2012/01/the-future-of-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>googling</title>
		<link>http://www.jasonmcdermott.net/2011/12/googling/</link>
		<comments>http://www.jasonmcdermott.net/2011/12/googling/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:21:47 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[goggles]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://jasonmcdermott.net/?p=1975</guid>
		<description><![CDATA[I just had a thought: does anyone google for google anymore? To clarify, I use chrome and as such I don&#8217;t normally go to google.com anymore. I just type in]]></description>
			<content:encoded><![CDATA[<p>I just had a thought:</p>
<p>does anyone google for google anymore?</p>
<p>To clarify, I use chrome and as such I don&#8217;t normally go to google.com anymore.  I just type in my search query and go.  The same for firefox, sadly not the case for Safari.  This, however, has changed the way I think of the URL bar in web browsers.  It no longer equates to a finished thought or item &#8211; it means search to me now.  So, my question remains: does anyone google for google anymore?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmcdermott.net/2011/12/googling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs. Bing</title>
		<link>http://www.jasonmcdermott.net/2011/12/google-vs-bing/</link>
		<comments>http://www.jasonmcdermott.net/2011/12/google-vs-bing/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:24:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://jasonmcdermott.net/?p=1931</guid>
		<description><![CDATA[Ha! I just noticed that the site search results are heavily biased towards google, away from Bing. The split reads like this: Google: 98.3%. Bing: 1.7%. Heavyweight vs. whom?]]></description>
			<content:encoded><![CDATA[<p>Ha!</p>
<p>I just noticed that the site search results are heavily biased towards google, away from Bing.  The split reads like this:</p>
<blockquote><p>
Google: 98.3%.<br />
Bing: 1.7%.</p></blockquote>
<p>Heavyweight vs. whom?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmcdermott.net/2011/12/google-vs-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No surprises there.</title>
		<link>http://www.jasonmcdermott.net/2011/12/no-surprises-there/</link>
		<comments>http://www.jasonmcdermott.net/2011/12/no-surprises-there/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:43:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://jasonmcdermott.net/?p=1920</guid>
		<description><![CDATA[Another difference between Apple and Google: as Apple grows more successful, they make their users happier, with better-designed products; as Google grows more successful, they annoy their users with ever]]></description>
			<content:encoded><![CDATA[<blockquote><p>Another difference between Apple and Google: as Apple grows more successful, they make their users happier, with better-designed products; as Google grows more successful, they annoy their users with ever more intrusive advertising.</p></blockquote>
<p>Google&#8217;s main business is advertising.  Is it then any surprise then, that google&#8217;s success comes hand in hand with more advertising?  It&#8217;s misleading to compare Apple and Google, their drivers are so inherently different.</p>
<p>via <a href="http://daringfireball.net/linked/2011/12/19/fed-up">daring fireball</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmcdermott.net/2011/12/no-surprises-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>plus one-d</title>
		<link>http://www.jasonmcdermott.net/2011/12/plus-one-d/</link>
		<comments>http://www.jasonmcdermott.net/2011/12/plus-one-d/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:26:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[plus one]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://jasonmcdermott.net/?p=1807</guid>
		<description><![CDATA[I just noticed this little design tweak over at Youtube. Underneath each video, there&#8217;s now this little piece of information, just in case you wanted to know. It says, that]]></description>
			<content:encoded><![CDATA[<p>I just noticed this little design tweak over at Youtube. Underneath each video, there&#8217;s now this little piece of information, just in case you wanted to know. It says, that this video has been</p>
<blockquote><p>+1&#8242;d by 148 people</p></blockquote>
<p><em>Plus one-d?</em> What craziness is this? Since when is “<em>plus one</em>” a verb?</p>
<p>Seriously. Head over to youtube and see for yourself. Ridiculous.</p>
<p>Mind you, the new <a href="http://www.youtube.com/social/blog/kottke-org">as seen on</a> feature is quite good. I wouldn&#8217;t have spotted it though, without noticing the moronic (aka branding out of control) plus one. Actually, scratch that. It doesn&#8217;t seem like branding out of control &#8211; in many ways it reminds me of a few microsoft marketing zealots I once knew, who would tell you windows vista was heads above their evil competitor (windows xp). Having brand equity is one thing, not knowing the difference between brand and reality is another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmcdermott.net/2011/12/plus-one-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google barred</title>
		<link>http://www.jasonmcdermott.net/2011/12/google-barred/</link>
		<comments>http://www.jasonmcdermott.net/2011/12/google-barred/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:24:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jasonmcdermott.net/2011/12/google-barred/</guid>
		<description><![CDATA[Things do change quickly! I actually don&#8217;t mind the black navigation bar on the google sites, it had a bit of a welcome unifying effect on their products. I don&#8217;t]]></description>
			<content:encoded><![CDATA[<p>Things do <a href="http://parislemon.com/post/13517626642/the-death-of-the-black-bar-the-rise-of-google-bar">change</a> quickly!  I actually don&#8217;t mind the black navigation bar on the google sites, it had a bit of a welcome unifying effect on their products.  I don&#8217;t mind the new google bar, but I do wonder how much this a) deals with the new touch based paradigm we&#8217;re learning, or b) will frustrate me by introducing one or two more clicks for specific menu items.</p>
<p>I <em>liked</em> having access to the main products in one spot.  I <em>hate</em> navigating multi-click menus.</p>
<p>I do agree with MG, regarding the likelihood that the google navigation will eventually creep up into the browser controls themselves, but I do wonder if that will make them easier or harder to find/use?  The google search has been a part of the browser as far back as I can remember (showing my age here), so that precedent has been set.  It will certainly be one way for google to differentiate their browser even further, it even seems more like a step towards an OS based experience than a browser based experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmcdermott.net/2011/12/google-barred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps GPS</title>
		<link>http://www.jasonmcdermott.net/2009/12/google-maps-gps/</link>
		<comments>http://www.jasonmcdermott.net/2009/12/google-maps-gps/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:39:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[coordinates]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.jasonmcdermott.net/?p=801</guid>
		<description><![CDATA[This might come in handy to some of you, it has made life remarkably easier for me in recent months;Steps involved;1. navigate to a desired location in google maps2. paste]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jasonmcdermott/4480534678/" title="Sydney GPS by jason.mcdermott, on Flickr"><img src="http://farm5.static.flickr.com/4014/4480534678_56115a7096.jpg" width="440" height="236" alt="Sydney GPS" /></a>This might come in handy to some of you, it has made life remarkably easier for me in recent months;Steps involved;1. navigate to a desired location in google maps2. paste this script into the url bar + hit enter<br />
<blockquote>javascript:void(prompt(&#8221;,gApplication.getMap().getCenter()));</p></blockquote>
<p>3. a window will pop up showing you the gps coordinates of that location4. done!Hope it helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmcdermott.net/2009/12/google-maps-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Koolhaas &amp; Cloverfield</title>
		<link>http://www.jasonmcdermott.net/2008/11/google-koolhaas-cloverfield/</link>
		<comments>http://www.jasonmcdermott.net/2008/11/google-koolhaas-cloverfield/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 03:11:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[koolhaas]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://jasonmcdermott.net/?p=2007</guid>
		<description><![CDATA[Call it the trifecta &#8211; today I came across a link to a google map indicating the locations of events in the 2007 movie &#8216;Cloverfield&#8216;, which is rather funny and]]></description>
			<content:encoded><![CDATA[<p>Call it the trifecta &#8211; today I came across a link to a google map indicating the locations of events in the 2007 movie &#8216;<a href="http://maps.google.com/maps/ms?hl=en&#038;gl=us&#038;ie=UTF8&#038;msa=0&#038;om=%3D0&#038;msid=106355793162209761440.00044537c4b75d0503ab1&#038;ll=40.689783,-74.043174&#038;spn=0.01832,0.027595&#038;z=15">Cloverfield</a>&#8216;, which is rather funny and well worth a look.</p>
<p>Is it just me, or does it look like the google New York illustrators have taken inspiration from Rem Koollhaas&#8217;s 1978 book &#8216;<a href="http://www.amazon.com/exec/obidos/ASIN/2863640879/_0-20">Delirious New York</a>&#8216;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmcdermott.net/2008/11/google-koolhaas-cloverfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

