<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jasonmcdermott &#187; maps</title>
	<atom:link href="http://www.jasonmcdermott.net/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonmcdermott.net</link>
	<description>Design, design, design.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:07:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>pachube coffee and gps</title>
		<link>http://www.jasonmcdermott.net/2010/04/pachube-coffee-and-gps/</link>
		<comments>http://www.jasonmcdermott.net/2010/04/pachube-coffee-and-gps/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:18:17 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[pachube]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.jasonmcdermott.net/?p=875</guid>
		<description><![CDATA[Below is a small experiment I&#8217;m currently running; very informally I&#8217;m updating a pachube feed (&#8216;cups of coffee today&#8217;) with the current location data. It&#8217;s a bit of an odd]]></description>
			<content:encoded><![CDATA[<p>Below is a small experiment I&#8217;m currently running; very informally I&#8217;m updating a pachube feed (&#8216;cups of coffee today&#8217;) with the current location data.  It&#8217;s a bit of an odd experiment &#8211; I&#8217;m not really always drinking coffee, but once I set it up (using the pachube iphone app, which is pretty simple to use) I discovered that it logged the location of each coffee cup consumed.  Not so exciting I know, but I&#8217;m interested in the notion that my daily activities and movements can be logged, tracked in some sense and collected to form an image &#8211; be that automatically or manually logged data.  It&#8217;s by no means new territory, but I&#8217;m keen to see how it all works out.  There&#8217;s a chance that the &#8216;update feed by twitter&#8217; tool will come in handy, but who knows at this point.<a href="http://www.pachube.com/feeds/6766"><img src="http://www.pachube.com/feeds/6766/datastreams/0/history.png" alt="" width="400" /></a>So as I said, It&#8217;s a bit of a mish-mash, however there are a few things of interest. 1. I can log 0 cups of coffee, which will update the location but keep my caffeine intake low.  2. When i do have a cup of coffee the daily tally will increase and I&#8217;ll be able to see where and when it all happens (at work, that&#8217;s a no brainer..). 3. Along comes this openstreetmap based project from the pachube apps page &#8211; <a href="http://apps.pachube.com/trails/">Trails</a>.Have a look for yourself, just how well or unwell my coffee consumption is going over the last 24 hours.. Hopefully, if you&#8217;re reading this you&#8217;ll see a map below, with a gps overlay of location (x,y) and consumption (z) data. If not, then perhaps I&#8217;ve not updated in a while. Nonetheless, it&#8217;s got me thinking about these new consumer (no pun intended) tools which are now readily available &#8211; and free.Not sure where this will go, not exactly sure where it belongs, but it&#8217;s worth mentioning at least.<script src="http://tile.cloudmade.com/wml/0.2/web-maps-lite.js" type="text/javascript"></script><script src="http://apps.pachube.com/trails/trails.js" type="text/javascript"></script><script type="text/javascript">// <![CDATA[
createPachubeTrails(6766,1,2,3,400,200);
// ]]&gt;</script>Drink up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmcdermott.net/2010/04/pachube-coffee-and-gps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Maps GPS</title>
		<link>http://www.jasonmcdermott.net/2009/12/google-maps-gps/</link>
		<comments>http://www.jasonmcdermott.net/2009/12/google-maps-gps/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:39:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[coordinates]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.jasonmcdermott.net/?p=801</guid>
		<description><![CDATA[This might come in handy to some of you, it has made life remarkably easier for me in recent months;Steps involved;1. navigate to a desired location in google maps2. paste]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jasonmcdermott/4480534678/" title="Sydney GPS by jason.mcdermott, on Flickr"><img src="http://farm5.static.flickr.com/4014/4480534678_56115a7096.jpg" width="440" height="236" alt="Sydney GPS" /></a>This might come in handy to some of you, it has made life remarkably easier for me in recent months;Steps involved;1. navigate to a desired location in google maps2. paste this script into the url bar + hit enter<br />
<blockquote>javascript:void(prompt(&#8221;,gApplication.getMap().getCenter()));</p></blockquote>
<p>3. a window will pop up showing you the gps coordinates of that location4. done!Hope it helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmcdermott.net/2009/12/google-maps-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Koolhaas &amp; Cloverfield</title>
		<link>http://www.jasonmcdermott.net/2008/11/google-koolhaas-cloverfield/</link>
		<comments>http://www.jasonmcdermott.net/2008/11/google-koolhaas-cloverfield/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 03:11:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[koolhaas]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://jasonmcdermott.net/?p=2007</guid>
		<description><![CDATA[Call it the trifecta &#8211; today I came across a link to a google map indicating the locations of events in the 2007 movie &#8216;Cloverfield&#8216;, which is rather funny and]]></description>
			<content:encoded><![CDATA[<p>Call it the trifecta &#8211; today I came across a link to a google map indicating the locations of events in the 2007 movie &#8216;<a href="http://maps.google.com/maps/ms?hl=en&#038;gl=us&#038;ie=UTF8&#038;msa=0&#038;om=%3D0&#038;msid=106355793162209761440.00044537c4b75d0503ab1&#038;ll=40.689783,-74.043174&#038;spn=0.01832,0.027595&#038;z=15">Cloverfield</a>&#8216;, which is rather funny and well worth a look.</p>
<p>Is it just me, or does it look like the google New York illustrators have taken inspiration from Rem Koollhaas&#8217;s 1978 book &#8216;<a href="http://www.amazon.com/exec/obidos/ASIN/2863640879/_0-20">Delirious New York</a>&#8216;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmcdermott.net/2008/11/google-koolhaas-cloverfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

