<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jasonmcdermott &#187; web</title>
	<atom:link href="http://www.jasonmcdermott.net/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonmcdermott.net</link>
	<description>Design, design, design.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:07:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Freemium</title>
		<link>http://www.jasonmcdermott.net/2011/12/freemium/</link>
		<comments>http://www.jasonmcdermott.net/2011/12/freemium/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:09:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[paying for things]]></category>
		<category><![CDATA[pinboard]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jasonmcdermott.net/?p=1782</guid>
		<description><![CDATA[These projects are all very different, but the dynamic is the same. Someone builds a cool, free product, it gets popular, and that popularity attracts a buyer. The new owner]]></description>
			<content:encoded><![CDATA[<blockquote><p>These projects are all very different, but the dynamic is the same. Someone builds a cool, free product, it gets popular, and that popularity attracts a buyer. The new owner shuts the product down and the founders issue a glowing press release about how excited they are about synergies going forward. They are never heard from again.</p></blockquote>
<p>One of the reasons I chose to get involved with <a href="http://pinboard.in">pinboard</a> in the first place was this strange notion that paying for something meant recognising in some way, it&#8217;s value to me as a user.  Delicious was one of those tools that seemed perfect until — boom — one day it was moving home and I really felt left in the lurch.  Maciej&#8217;s promise was that by paying for the service, I could own one small <em>even insignificant</em> space of the web.  My own little <a href="http://www.archive.org/">internet archive</a>.  Even delicious couldn&#8217;t promise that, and the web evolves, changes and adapts so rapidly as to make some links obsolete even upon creation (otherwise known as <a href="http://blog.pinboard.in/2011/05/remembrance_of_links_past/">link rot</a>).  Pinboard offered an alternative view on things &#8211; I could pay for a service that offered me some kind of non-monetary value!</p>
<p>Obviously it&#8217;s completely up to you to come to an assessment on <em>value</em>, I can&#8217;t help you there.  What I can say is that I completely agree with Maciej, some things just are worth <a href="http://blog.pinboard.in/2011/12/don_t_be_a_free_user/">paying</a> for &#8211; so what are you waiting for?  Developers should ask for reasonable reward for all the effort they put into something.  The Pinboard approach was to grow a service slowly, using available resources and <a href="http://blog.pinboard.in/2011/03/anatomy_of_a_crushing/">learning</a> from <em>failure</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmcdermott.net/2011/12/freemium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The shrinking attention span</title>
		<link>http://www.jasonmcdermott.net/2011/12/the-shrinking-attention-span/</link>
		<comments>http://www.jasonmcdermott.net/2011/12/the-shrinking-attention-span/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:05:18 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Attention span]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[rarity]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jasonmcdermott.net/2011/12/the-shrinking-attention-span/</guid>
		<description><![CDATA[How&#8217;s this for a half-baked, back of the envelope theory &#8211; a contemporary viewer attention span will shrink at a rate inversely proportional to the available image fidelity and/or quality.]]></description>
			<content:encoded><![CDATA[<p>How&#8217;s this for a half-baked, back of the envelope theory &#8211; <em>a contemporary viewer attention span will shrink at a rate inversely proportional to the available image fidelity and/or quality</em>.</p>
<p>Why do I think this is worth considering?  A few reasons.  The first is that rarity of material tends to place greater value on its existence.  This can be seen in many places, from the high bid value on original photos of the early Beatles to the scathing criticism on Walter Isaacson&#8217;s missed opportunity.  The very fact that it&#8217;s hard or impossible to recreate or newly obtain more of the same makes any piece of history immediately more valuable.</p>
<p>The second is that I&#8217;ve been noticing more of our endless efforts toward creating the <em>highest resolution ever,</em> or the <em>never forgotten childhood</em>, or the documentation of almost everything.  With each minute, we&#8217;re capturing, storing, tagging, linking and tweeting about all the moments unfolding.  But are we really focusing on these moments or simply archiving them for future reference? Each new piece of memory committed to our online paths adds to the collective memory, in some awful way decreasing the value of each one ever so slightly (I&#8217;m not trying to say each new piece of recorded media is equally worthy, or valuable, merely pointing out the inverse affect of this point compared to my first).</p>
<p>The third is that it would seem like our viewing habits are skewing towards the shorter, the more bite-sized, the digestible chunk, over long form or slower forms of media.  Time pressure and digital media availability have influenced this, certainly, but certainly a shortened attention span would be a factor.  I think this is linked to the material we&#8217;re digesting, the media we consume and the sheer availability of it for all to enjoy.  The more supply we have, the faster our demand is satiated and the sooner we lose interest.</p>
<p>I think it&#8217;s useful to consider the legacy we&#8217;re consuming and the legacy we&#8217;re involved in creating.  A paucity of material to work with left generations to their own imaginations to be creative or inventive.  The breadth of material we have, literally at our fingertips, has had a real impact on the way we think, learn and feel.  I&#8217;m certainly not of the opinion that it&#8217;s wrong, or that a shorter attention span is even a bad thing in the first place, but it&#8217;s certainly worth unpacking.</p>
<p>For sure, these thoughts are unfinished, but one has to start somewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmcdermott.net/2011/12/the-shrinking-attention-span/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google barred</title>
		<link>http://www.jasonmcdermott.net/2011/12/google-barred/</link>
		<comments>http://www.jasonmcdermott.net/2011/12/google-barred/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:24:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jasonmcdermott.net/2011/12/google-barred/</guid>
		<description><![CDATA[Things do change quickly! I actually don&#8217;t mind the black navigation bar on the google sites, it had a bit of a welcome unifying effect on their products. I don&#8217;t]]></description>
			<content:encoded><![CDATA[<p>Things do <a href="http://parislemon.com/post/13517626642/the-death-of-the-black-bar-the-rise-of-google-bar">change</a> quickly!  I actually don&#8217;t mind the black navigation bar on the google sites, it had a bit of a welcome unifying effect on their products.  I don&#8217;t mind the new google bar, but I do wonder how much this a) deals with the new touch based paradigm we&#8217;re learning, or b) will frustrate me by introducing one or two more clicks for specific menu items.</p>
<p>I <em>liked</em> having access to the main products in one spot.  I <em>hate</em> navigating multi-click menus.</p>
<p>I do agree with MG, regarding the likelihood that the google navigation will eventually creep up into the browser controls themselves, but I do wonder if that will make them easier or harder to find/use?  The google search has been a part of the browser as far back as I can remember (showing my age here), so that precedent has been set.  It will certainly be one way for google to differentiate their browser even further, it even seems more like a step towards an OS based experience than a browser based experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmcdermott.net/2011/12/google-barred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Oil Spill</title>
		<link>http://www.jasonmcdermott.net/2010/07/instant-oil-spill/</link>
		<comments>http://www.jasonmcdermott.net/2010/07/instant-oil-spill/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:03:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[instant oil spill]]></category>
		<category><![CDATA[schweinsteiger]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.jasonmcdermott.net/?p=981</guid>
		<description><![CDATA[Schweinsteiger looks on in concern..See instantoilspill for more]]></description>
			<content:encoded><![CDATA[<p>Schweinsteiger looks on in concern..See <a href="http://instantoilspill.com">instantoilspill</a> for more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmcdermott.net/2010/07/instant-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>url shorteners</title>
		<link>http://www.jasonmcdermott.net/2009/11/url-shorteners/</link>
		<comments>http://www.jasonmcdermott.net/2009/11/url-shorteners/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 01:27:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[ozchi]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.jasonmcdermott.net/?p=788</guid>
		<description><![CDATA[Shouldn&#8217;t a URL &#8216;shortener&#8217; service make the URL shorter? perhaps even a google search term would have been appropriate, but then again that might have used up enough energy to]]></description>
			<content:encoded><![CDATA[<p>Shouldn&#8217;t a URL &#8216;shortener&#8217; service make the URL shorter? perhaps even a google search term would have been appropriate, but then again that might have used up enough energy to boil a kettle*.* I&#8217;ll have to explain this one later..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmcdermott.net/2009/11/url-shorteners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ihardlyknowher Flickr Viewer</title>
		<link>http://www.jasonmcdermott.net/2009/02/ihardlyknowher/</link>
		<comments>http://www.jasonmcdermott.net/2009/02/ihardlyknowher/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 10:10:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.jasonmcdermott.net/news/ihardlyknowher-flickr-viewer/</guid>
		<description><![CDATA[Ihardlyknowher Flickr Viewer , originally uploaded by jason.mcdermott. Above is a screenshot of my flickr viewer made possible by ihardlyknowher, a flickr-API application developed by Justin Ouellette, who also happens]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://ihardlyknowher.com/jasonmcdermott" target="_blank"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3382/3259358771_f6ce011c66.jpg" alt=""  class="alignnone size-medium" width="440"/></a><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/jasonmcdermott/3259358771/">Ihardlyknowher Flickr Viewer </a>, originally uploaded by <a href="http://www.flickr.com/people/jasonmcdermott/">jason.mcdermott</a>.</span></div>
<div style="text-align: left; padding: 3px;">Above is a screenshot of my flickr viewer made possible by <a href="http://ihardlyknowher.com/" target="_blank">ihardlyknowher</a>, a flickr-API application developed by <a href="http://justinouellette.com/" target="_blank">Justin Ouellette</a>, who also happens to have been behind the very cool <a href="http://muxtape.com" target="_blank">muxtape</a> and (worked at) <a href="http://vimeo.com/jason.mcdermott" target="_blank">vimeo</a>.  The site description reads;</div>
<blockquote><p><em>&#8216;If your Flickr URL is flickr.com/photos/yourname,find yourself at ihardlyknowher.com/yourname&#8217;</em></p></blockquote>
<p>Ihardlyknowher is a very simple, minimal interface for viewing a Flickr users&#8217; photos, with options to switch between large and small photos for varying bandwidths.  Also available are a flickr user&#8217;s sets.  It succeeds where the Flickr interface doesn&#8217;t &#8211; it just makes it simple and easy to view a set of photos without any extraneous branding or annoying GUI elements getting in the way.Seems like a breath of fresh air after being continuously frustrated by the Flickr interface (aside from the already mentioned GUI, something&#8217;s not quite right I just can&#8217;t put my finger on it..).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmcdermott.net/2009/02/ihardlyknowher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus tracking</title>
		<link>http://www.jasonmcdermott.net/2008/11/bus-tracking/</link>
		<comments>http://www.jasonmcdermott.net/2008/11/bus-tracking/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 03:07:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jasonmcdermott.net/?p=2005</guid>
		<description><![CDATA[Welcome to november! I have an update on the Bus Tracker concept mentioned earlier. It appears that Google have begun the push to integrate public transport timetable data into their]]></description>
			<content:encoded><![CDATA[<p>Welcome to november!</p>
<p>I have an update on the Bus Tracker concept mentioned earlier.  It appears that Google have begun the push to integrate public transport timetable data into their maps application.  I came across the <a href="http://code.google.com/transit/spec/transit_feed_specification.html">Google transit feed specifications</a> when checking through the google code pages, and found a fairly comprehensive explanation of what data Google needs to integrate this as an interactive/navigable map.</p>
<p>It&#8217;s not too hard to see that the data needed to implement something like this will not be the hardest to track down (thanks again in part to earlier tools provided by Google) and some others can simply be arbitrarily entered (such as stop descriptors or route labels etc.).</p>
<p>This does not make life completely easy for the project in mind, but it does point yet again to a workable (if at first static) solution which could be implemented with only a minimal dose of pain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmcdermott.net/2008/11/bus-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

